Payment / seller credits
$5,332.08
Gross seller-side payment credits
Audit & reconciliation · USD
Review Etsy payment-account charges and proceeds. This is supporting audit detail, not the main daily decision dashboard.
Payment / seller credits
$5,332.08
Gross Etsy charges
$783.42
Fee credits
$4.21
Etsy Net Proceeds
$4,386.89
Actual/fictional source types remain visible for auditability.
| Source type | Category | Entries | Debits | Credits | Currency |
|---|---|---|---|---|---|
| transaction | TRANSACTION_FEE | 90 | $340.11 | $0.00 | USD |
| PAYMENT_PROCESSING_FEE | PAYMENT_PROCESSING_FEE | 90 | $182.49 | $0.00 | USD |
| offsite_ads_fee | OFFSITE_ADS_FEE | 18 | $167.82 | $0.00 | USD |
| sales_tax | TAX | 22 | $101.18 | $0.00 | USD |
| REFUND_GROSS | REFUND | 2 | $64.80 | $0.00 | USD |
| etsy_ads_fee | ETSY_ADS_FEE | 3 | $63.00 | $0.00 | USD |
| tier_2_subscription | ETSY_SUBSCRIPTION_FEE | 3 | $30.00 | $0.00 | USD |
| PAYMENT_GROSS | PAYMENT_GROSS | 90 | $0.00 | $5,332.08 | USD |
| transaction_refund | TRANSACTION_FEE_CREDIT | 2 | $0.00 | $4.21 | USD |
Buyer tax is remitted, refunds and fee credits are counted once, account-level Etsy Ads remain at shop level, and bank disbursements are excluded from expenses.